Limited Time SaleUS$779.41 cheaper than the new price!!
| Management number | 220247909 | Release Date | 2026/05/03 | List Price | US$519.60 | Model Number | 220247909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 3+2+1 Set |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Transitional |
| Pattern | Solid |
| Arm Style | Padded |
| Arm Width | 7.5 Inches |
| Room Type | Bedroom, Home Bar, Home Office, Home Theater, Living Room |
| Sofa Type | Sectional |
| Back Style | Split Back |
| Brand Name | Plithzy |
| Item Depth | 38 inches |
| Seat Depth | 21 inches |
| Style Name | Modern |
| Frame Color | Grey |
| Item Weight | 550 Pounds |
| Orientation | Right Hand Facing |
| Seat Height | 19 Inches |
| Manufacturer | Blue Bleeze |
| Model Number | BB-GN4662 |
| Cushion Style | Square-shaped |
| Fill Material | Down |
| Material Type | Engineered Wood, Faux Leather, Metal |
| Warranty Type | Manufacturer Warranty |
| Item Type Name | Power Recliner Sofa with LED |
| Collection Name | Plithzy |
| Is Customizable | No |
| Item Dimensions | 38 x 83 x 40 inches |
| Number of Pieces | 3 |
| Seating Capacity | 6.00 |
| Material Features | Breathable leather upholstery, durable engineered wood frame, and sturdy steel base |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Cup Holder, LED Light, Power Recliner, Storage, USB Charging Ports |
| Frame Material Type | Engineered Wood |
| Furniture Leg Color | Black |
| Included Components | Power Reclining Chair x1, Power Reclining Loveseat x1, Power Reclining Sofa x1 |
| Seat Interior Width | 23 Inches |
| Cushion Construction | High-Density Sponge Filling |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 3 |
| Age Range Description | Adult |
| Embellishment Feature | Embedded Technology (LED, USB Charging Ports) |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Alloy Steel |
| Upholstery Fabric Type | Leather |
| Seat Back Fill Material | Cotton |
| Manufacturer Part Number | BB-GN4662 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 38"D x 83"W x 40"H |
| Item Firmness Description | Firm |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Back Interior Height | 24 Inches |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 210.82 Centimeters |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | [INF] In-home relaxation, seating, and entertainment in various room types, such as living rooms, home bars, home offices, and bedrooms. |
| Has Removable Seat Cushion Cover | false |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form